CYPRUS BRIDGE ASSOCIATION
     
 
Bridge Festivals

An International Bridge Festival is organised annually by the Cyprus Bridge Association with the participation of players from Europe, the Middle East and Africa.

The Festival is scheduled for late May / early June. During this period the weather is very pleasant and participants combine their Bridge with a great holiday. The times of play give a chance to players to visit bathing beaches and tourist areas in Cyprus. Usually the venue is a sea-side Hotel.

The dates and other details of the next Festival, may be obtained from the Hon. Secretary of the Cyprus Bridge Assciation, renalivera@cyprusbridge.org

The 2009 Festival results are as follows:


 

21st Cyprus Bridge festival 2009 / Open Pairs

 

 

# No. Κ Payers 22/5 23/5 24/5 Score
1 4 1 1 MORLEY C SAESSELI M 51,53% 58,21% 69,06% 59,60%
2 303 1 1 JARRAR TRIGEORGIS G 61,66% 62,04% 48,80% 57,50%
3 108 1 1 FAWWAZ E NABIL SHAKER 57,52% 51,21% 61,00% 56,58%
4 209 1 1 ROUVIS I KOMODROMOS S 60,46% 60,53% 48,69% 56,56%
5 10 1 1 DOBRESW S DOBRESW R 56,21% 51,65% 57,95% 55,27%
6 8 1 1 RAMADAN Y TRABOULSI S 51,53% 53,69% 60,35% 55,19%
7 103 1 1 FRANKOS F TILLYRIS F 57,19% 57,82% 50,33% 55,11%
8 211 1 1 PANAYIDES P IOANNOU C 55,12% 56,42% 52,07% 54,54%
9 208 1 1 WHITE G WHITE N 59,69% 54,89% 47,71% 54,10%
10 105 1 1 ASSAAD T SAID KHALED 49,67% 60,12% 52,40% 54,06%
11 311 1 1 PANTAZI A ASTREOS A 45,21% 60,37% 54,36% 53,31%
12 7 1 1 DEMADES R KOLOCASIDES N 51,20% 56,34% 50,22% 52,59%
13 109 1 1 ELCHEIKH MALAK SLEIMAN ABEL 47,71% 57,75% 52,18% 52,55%
14 101 1 1 MILITOS M XENOPHONTOS S 56,86% 51,35% 48,58% 52,27%
15 110 1 1 INGJERD KAVLI ANNE BUE 52,07% 47,38% 57,30% 52,25%
16 6 1 1 HALSTEAD L MORLEY V 45,75% 53,73% 56,43% 51,97%
17 106 1 1 ROEDSETH R AASLAND L 52,40% 52,34% 50,65% 51,80%
18 302 1 1 HAMBOULLA L SERFEZI C 55,12% 45,27% 54,90% 51,76%
19 304 1 1 RAWAZ S SULTAN H 55,12% 55,54% 41,94% 50,87%
20 107 1 1 CHRISTOFOROU G PANAYIOTOU K 51,42% 47,09% 54,03% 50,85%
21 204 1 1 LIVERA M PATTICHIS M 58,93% 49,37% 44,01% 50,77%
22 309 1 1 NIKOLAOU I LAMBROU P 44,77% 54,29% 51,74% 50,27%
23 201 1 1 LORDOS R NAHAS S 57,19% 43,45% 49,35% 50,00%
24 205 1 1 IOANNIDES A McBRIDE C 48,91% 50,52% 50,44% 49,96%
25 306 1 1 GEORGIADES G IOANNOU T 46,51% 45,57% 57,19% 49,76%
26 111 1 1 ROUVIS M PAVLOU A 48,47% 50,40% 49,46% 49,44%
27 104 1 1 ANNAD M TSAKISSTOS M 49,67% 46,49% 51,74% 49,30%
28 11 1 1 ROUVIS T KOMODROMOS A 45,64% 47,71% 52,94% 48,77%
29 9 1 1 RUOHONEN M HOWELL S 51,42% 45,51% 47,82% 48,25%
30 210 1 1 WICKMAN D RUDGE A 41,39% 48,39% 54,47% 48,08%
31 307 1 1 LIVERA R MALAXOS S 51,74% 46,43% 45,10% 47,76%
32 202 1 1 XENOPOULOU A ILIADES M 44,88% 52,30% 45,42% 47,54%
33 2 1 1 RIALAS A TSANOU F 41,61% 53,13% 47,28% 47,34%
34 308 1 1 FARCHOUKH N JACOBSOHN E 41,94% 48,28% 51,42% 47,21%
35 1 1 1 ABUSLEIMAN MASSOUD 53,81% 42,61% 43,90% 46,77%
36 203 1 1 HADJITSANGARI N IEROPOULOS E 48,15% 48,56% 42,37% 46,36%
37 3 1 1 DANJANI M WARREN D 44,99% 44,55% 44,88% 44,81%
38 206 1 1 MYRIANTHOUSIS J ANTONIOU A 45,97% 40,83% 47,39% 44,73%
39 207 1 1 TRYGOR LARSEN BODIL EKELI 51,31% 38,53% 43,46% 44,43%
40 305 1 1 CHRISTODOULOU E MISSIRLIS I 41,61% 44,17% 47,28% 44,35%
41 102 1 1 MICHAELIDOU A CLAIRE ARTEMI 49,02% 34,26% 46,95% 43,41%
42 310 1 1 WARD S WARD D 45,10% 50,42% 32,03% 42,52%
43 301 1 1 Mc S HIJMANS T 39,22% 43,07% 40,63% 40,97%
44 5 1 1 SEMERJIAN L SEMERJIAN T 34,31% 37,40% 43,79% 38,50%

OPEN TEAMS/2009

 

 

pos. no. Team Imps VPs
1 6 48 COLIN 102,00i 122,0V
players catg Ημ Mps
SAESSELI 1 6,0 22
MORLEY C 1 6,0 22
MORLEY V 1 6,0 22
CONSTABLE 1 6,0 22
 
2 10 48 BLACK OUT 52,00i 101,0V
players catg Ημ Mps
SVAREM 1 6,0 15
AASLAND 1 6,0 15
ROEDSETH 1 6,0 15
KAVLI 1 6,0 15
 
3 5 48 PROMOTERS 41,00i 97,0V
players catg Ημ Μps
SHAKER 1 6,0 11
EL SHEIKH 1 6,0 11
JARRAR 1 6,0 11
TRIGEORGIS 1 6,0 11
 
4 1 48 LEFKARA 20,00i 96,0V
catg Ημ Μps
PANAYIOTOU K 1 6,0 8
CHRISTOFOROU G 1 6,0 8
ROUVIS TH 1 6,0 8
KOMODROMOS A 1 6,0 8
 
5 7 48 ASTREOS 2,00i 91,0V
players catg Ημ
KOUMAS 1 6,0
ASTREOS 1 6,0
ROUVIS I 1 6,0
KOMODROMOS 1 6,0
 
6 2 48 STORM 0,00i 88,5V
players catg Ημ
BUE 1 6,0
LASSEN A 1 6,0
EKELI 1 6,0
LASSEN T 1 6,0
 
7 4 48 LORDOS -36,00i 79,0V
players catg Ημ
LORDOS 1 6,0
TYLLIRIS 1 6,0
HAMBOULLA 1 6,0
SERFEZI 1 6,0
 
8 9 48 AG. ANDREAS -49,00i 78,0V
players catg Ημ
IOANNOU C 1 6,0
GEORGIADES G 1 6,0
IOANNOU T 1 6,0
CONTEATOU 1 6,0
 
9 3 MARTIN -36,00i 77,5V
players catg Ημ
HOWELL 1 6,0
RUOHONEN 1 6,0
TSAKISTOU 1 6,0
ANNAND 1 6,0
 
10 8 LIVERA -49,00i 77,5V
players catg Ημ
LIVERA M 1 6,0
LIVERA R 1 6,0
WHITE 1 6,0
WHITE 1 6,0
 
11 11 RUSSEL -47,00i 76,0V
players catg Ημ
RUSSEL 1 6,0
McKEONE 1 6,0
HIJMANS 1 6,0
HARFIELD 1 6,0